This dictionary defines the data layer behind Umay Ana's institutional vision. It separates live farmer-facing outputs, user-provided evidence, derivable context and proposed B2B/MRV fields so that banks, insurers, reinsurers, MRV providers and public institutions can evaluate the platform without confusing roadmap fields with production data.
“Live” means the field is produced by, or can be explicitly recorded through, an existing Umay Ana workflow. “Derived” means it can be computed from existing context but requires governance and validation before institutional use. “Proposed” means a future institutional/MRV field or signal. None of the derived/proposed fields is an automatic credit, underwriting, claims, carbon-certification or regulatory decision.
The table below is deliberately more conservative than a marketing brochure. It tells a technical buyer not only what a field means, but where it comes from, whether it exists today, its evidence maturity, sensitivity and plausible institutional use.
| ID | Domain | Field | JSON path | Description | Type | Source | Status | Evidence | Sensitivity | Cadence | Banking use | Insurance use | MRV use | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOV-001 | Governance & Identity | User reference | user.id | Pseudonymous internal user reference used to join records. | string | System | live | system | restricted | event | Join permissioned borrower/farmer records | Join policyholder/farmer records | Operator identity linkage where lawful | Do not expose raw internal ID externally without mapping. |
| GOV-002 | Governance & Identity | Partner subject reference | partner.subject_ref | Institution-specific pseudonymous reference used in B2B integrations. | string | Partner mapping | proposed | partner | restricted | event | Bank-side customer mapping | Policyholder mapping | Program participant mapping | Prefer partner-specific aliases. |
| GOV-003 | Governance & Identity | Consent / legal basis status | governance.consent_status | Whether the record is permitted for the stated external purpose. | enum | System / user | proposed | system | sensitive | change | Required before data enrichment | Required before claims/underwriting reuse | Required before MRV/program export | Purpose-specific, not blanket consent. |
| GOV-004 | Governance & Identity | Permitted purpose | governance.purpose | Declared purpose under which data may be shared or processed. | enum[] | System / partner | proposed | system | sensitive | change | Credit origination/monitoring | Insurance monitoring/triage | MRV / certification support | Purpose limitation should be enforceable. |
| GOV-005 | Governance & Identity | Record created at | metadata.created_at | Timestamp when record entered Umay Ana. | datetime | System | live | system | internal | event | Audit trail | Claim/event chronology | MRV provenance | Immutable. |
| GOV-006 | Governance & Identity | Record updated at | metadata.updated_at | Timestamp of last record update. | datetime | System | live | system | internal | change | Data freshness | Evidence freshness | Monitoring chronology | Maintain change history for high-value records. |
| GOV-007 | Governance & Identity | Source type | metadata.source_type | Origin of the field or record. | enum | System | derived | system | internal | event | Data quality weighting | Claims evidence weighting | Provenance | Examples: farmer_entered, ai_derived, weather_provider, partner. |
| GOV-008 | Governance & Identity | Source version | metadata.source_version | Version of model, rule-set, API or taxonomy that produced a derived field. | string | System | proposed | system | internal | event | Model-risk governance | Claims auditability | MRV auditability | Important for reproducibility. |
| GOV-009 | Governance & Identity | Evidence status | evidence.status | Maturity of the evidence record. | enum | System / verifier | proposed | mixed | internal | change | Confidence in field signal | Confidence in triage input | MRV maturity | Recommended → self-recorded → evidence attached → validated → certified. |
| GOV-010 | Governance & Identity | Data quality score | quality.completeness_score | Completeness/quality indicator for institutional interpretation. | number 0..1 | System | proposed | derived | internal | change | Coverage/confidence | Coverage/confidence | MRV readiness | Not a farmer risk score. |
| FARM-001 | Farm & Geography | Country | farm.country_code | Country associated with farm/activity. | ISO-3166 string | User / device | live_if_provided | self-recorded | sensitive | change | Portfolio geography | Exposure geography | Program jurisdiction | Use appropriate precision. |
| FARM-002 | Farm & Geography | Region / province | farm.region | Administrative region. | string | User / location | live_if_provided | self-recorded | sensitive | change | Regional portfolio segmentation | Accumulation analysis | Regional program mapping | |
| FARM-003 | Farm & Geography | District / locality | farm.district | Local administrative area used for agricultural analysis. | string | User / location | live_if_provided | self-recorded | sensitive | change | Local crop suitability context | Local risk clustering | Program targeting | |
| FARM-004 | Farm & Geography | Latitude | farm.location.lat | Latitude for permissioned analysis/event. | number | Device / user | live_if_provided | system | sensitive | event | Precise agricultural exposure | Claim/event geolocation | MRV project geometry input | External sharing may require coarser precision. |
| FARM-005 | Farm & Geography | Longitude | farm.location.lon | Longitude for permissioned analysis/event. | number | Device / user | live_if_provided | system | sensitive | event | Precise agricultural exposure | Claim/event geolocation | MRV project geometry input | External sharing may require coarser precision. |
| FARM-006 | Farm & Geography | Location precision | farm.location.precision_m | Estimated location precision. | number | Device | proposed | system | internal | event | Confidence in geography | Evidence confidence | MRV suitability | |
| FARM-007 | Farm & Geography | Field / parcel reference | farm.parcel_ref | Internal or partner-provided field/parcel identifier. | string | User / partner | proposed | partner | sensitive | change | Loan collateral/production unit mapping | Policy unit mapping | Project/parcel mapping | Avoid storing land-title assumptions. |
| FARM-008 | Farm & Geography | Area | farm.area_ha | Farm/field area where explicitly provided. | number | User / partner | proposed | self-recorded | sensitive | change | Exposure sizing | Sum-insured context | Activity/project sizing | Requires validation for formal use. |
| FARM-009 | Farm & Geography | Elevation | farm.elevation_m | Approximate elevation derived from location where used. | number | External geo source | proposed | derived | internal | change | Agronomic context | Weather/frost context | Environmental context | |
| FARM-010 | Farm & Geography | Farm system type | farm.system_type | Broad production system. | enum | User / derived | proposed | mixed | internal | change | Segment farm risk | Underwriting context | Methodology eligibility context | |
| CROP-001 | Crop & Production | Crop name | crop.name | Crop selected or analysed. | string | User | live | self-recorded | internal | event | Loan purpose / exposure | Insured crop context | Practice/methodology context | |
| CROP-002 | Crop & Production | Crop type | crop.type | Normalized crop category. | enum | System | derived | derived | internal | event | Portfolio grouping | Product/rate segmentation | Methodology grouping | |
| CROP-003 | Crop & Production | Suitability score | analysis.crop_suitability.score | AI-generated crop suitability score. | integer 0..100 | AI | live | ai-derived | internal | analysis | Credit context only | Risk context only | Not primary MRV input | Not a bank credit score. |
| CROP-004 | Crop & Production | Suitability level | analysis.crop_suitability.level | Categorical suitability assessment. | enum | AI | live | ai-derived | internal | analysis | Production-context enrichment | Underwriting context | — | |
| CROP-005 | Crop & Production | Result summary | analysis.crop_suitability.summary | Human-readable crop analysis summary. | text | AI | live | ai-derived | internal | analysis | Relationship-manager context | Underwriter context | — | |
| CROP-006 | Crop & Production | Top recommendations | analysis.crop_suitability.top_recommendations[] | Highest-priority recommendations returned by analysis. | string[] | AI | live | ai-derived | internal | analysis | Advisory context | Prevention/risk mitigation | Practice guidance | |
| CROP-007 | Crop & Production | Planting window | analysis.planting_window | Suggested planting period. | date range | AI | live | ai-derived | internal | seasonal | Production timing | Seasonal exposure | Practice schedule context | |
| CROP-008 | Crop & Production | Planting timing status | analysis.timing_status | Whether current timing is early/on-time/late/not suitable. | enum | AI | live | ai-derived | internal | daily/analysis | Operational context | Exposure context | — | |
| CROP-009 | Crop & Production | Today's planting score | analysis.today_planting_score | AI-generated score for planting today. | integer 0..100 | AI | live | ai-derived | internal | daily | Operational context | Weather-sensitive exposure | — | |
| CROP-010 | Crop & Production | Pre-plant preparation | analysis.preplant_actions[] | Recommended preparation actions before planting. | object[] | AI | live | ai-derived | internal | analysis | Use-of-funds context | Prevention guidance | Possible practice evidence precursor | Recommendation ≠ implementation. |
| CROP-011 | Crop & Production | Yield expectation | analysis.yield_expectation | AI-generated qualitative/quantitative yield expectation where available. | object/string | AI | live | ai-derived | internal | analysis | Cash-flow scenario context | Sum-insured / risk context | — | Not validated yield forecast unless partner-tested. |
| CROP-012 | Crop & Production | Harvest estimate | analysis.harvest_estimate | Estimated harvest period. | date range/string | AI | live | ai-derived | internal | analysis | Repayment timing context | Exposure duration | — | |
| CROP-013 | Crop & Production | Regional notes | analysis.regional_notes[] | Region-specific agronomic considerations. | string[] | AI | live | ai-derived | internal | analysis | Portfolio context | Underwriting context | — | |
| CROP-014 | Crop & Production | Climate-change note | analysis.climate_change_note | AI-generated climate-change implications for crop/location. | text | AI | live | ai-derived | internal | analysis | Longer-term portfolio context | Climate-risk context | Resilience context | |
| CROP-015 | Crop & Production | Post-harvest plan | analysis.post_harvest_calendar[] | Recommended post-harvest actions. | object[] | AI | live | ai-derived | internal | seasonal | Next-cycle context | Risk prevention | Potential regenerative practice precursor | |
| SOIL-001 | Soil, Water & Inputs | Soil pH target | analysis.soil.ph_target | Recommended pH range for crop. | range | AI/reference | live | ai-derived | internal | analysis | Agronomic viability | Production-risk context | Soil-management context | |
| SOIL-002 | Soil, Water & Inputs | Nitrogen target | analysis.soil.n_target | Recommended nitrogen range/need. | object | AI/reference | live | ai-derived | internal | analysis | Input-finance context | Management-risk context | Nutrient-management evidence context | |
| SOIL-003 | Soil, Water & Inputs | Phosphorus target | analysis.soil.p_target | Recommended phosphorus range/need. | object | AI/reference | live | ai-derived | internal | analysis | Input-finance context | Management-risk context | Nutrient-management context | |
| SOIL-004 | Soil, Water & Inputs | Potassium target | analysis.soil.k_target | Recommended potassium range/need. | object | AI/reference | live | ai-derived | internal | analysis | Input-finance context | Management-risk context | Nutrient-management context | |
| SOIL-005 | Soil, Water & Inputs | Observed soil test result | evidence.soil_test | User/partner supplied laboratory result. | object | Lab / user / partner | proposed | external | sensitive | event | Production-quality evidence | Underwriting evidence | MRV measurement input | Do not conflate target with measured soil data. |
| WATR-001 | Soil, Water & Inputs | Irrigation schedule | analysis.irrigation_calendar[] | Recommended irrigation timing by crop stage. | object[] | AI | live | ai-derived | internal | weekly | Operating-context enrichment | Risk-mitigation context | Water-efficiency program context | Recommendation ≠ actual irrigation. |
| WATR-002 | Soil, Water & Inputs | Recorded irrigation event | activity.irrigation[] | Farmer-recorded irrigation event. | object[] | Farmer | proposed | self-recorded | sensitive | event | Operating history | Loss-context evidence | Water-efficiency evidence | |
| INPT-001 | Soil, Water & Inputs | Fertilization schedule | analysis.fertilizer_calendar[] | Recommended fertilization timing and dosage guidance. | object[] | AI | live | ai-derived | internal | seasonal | Input-finance planning | Management context | Nutrient-management context | Recommendation ≠ application. |
| INPT-002 | Soil, Water & Inputs | Recorded fertilizer application | activity.fertilizer[] | Farmer/partner recorded fertilizer application. | object[] | Farmer / partner | proposed | mixed | sensitive | event | Use-of-funds / cost context | Risk / management context | GHG / nutrient MRV input | Requires unit normalization. |
| INPT-003 | Soil, Water & Inputs | Tillage practice | activity.tillage | Recorded tillage practice. | enum/object | Farmer | live_if_recorded_in_carbon_diary | self-recorded | sensitive | event | Sustainability-linked finance | Resilience/prevention context | Carbon-farming practice evidence | |
| INPT-004 | Soil, Water & Inputs | Organic amendment / compost | activity.organic_amendment | Recorded organic amendment activity. | object | Farmer | live_if_recorded_in_carbon_diary | self-recorded | sensitive | event | Green-finance evidence | Resilience context | Carbon/soil MRV input | |
| WX-001 | Weather & Climate | Current temperature | weather.current.temperature_c | Current temperature used in analysis. | number | Weather provider | live | external | internal | hourly | Production context | Event context | MRV contextual only | |
| WX-002 | Weather & Climate | Current precipitation | weather.current.precipitation_mm | Current/recent precipitation. | number | Weather provider | live | external | internal | hourly | Production context | Claim/event context | Contextual only | |
| WX-003 | Weather & Climate | Forecast horizon | weather.forecast[] | Short-term weather forecast used for planning. | object[] | Weather provider | live | external | internal | daily | Cash-flow/operations context | Early-warning context | Practice scheduling context | |
| WX-004 | Weather & Climate | Extreme-weather flag | weather.risk_flags[] | Derived weather-risk flags. | enum[] | AI / weather rules | derived | derived | internal | daily | Portfolio monitoring | Early warning | Resilience context | |
| WX-005 | Weather & Climate | Historical climate summary | climate.history_summary | Historical climate context used by crop-choice workflows. | object/text | External datasets / AI | live_for_what_should_i_plant | derived | internal | analysis | Crop-choice context | Long-term exposure context | Baseline context only | |
| WX-006 | Weather & Climate | Near-term climate outlook | climate.forward_outlook | Forward climate/weather outlook used by crop-choice workflows. | object/text | External datasets / AI | live_for_what_should_i_plant | derived | internal | analysis | Crop-choice context | Exposure planning | Practice timing context | |
| PH-001 | Plant Health & Risk | Photo reference | plant_health.photo_ref | Reference to farmer-submitted crop/plant image. | string | Farmer | live | self-recorded | sensitive | event | Field-evidence context | Claim-triage evidence | Not primary MRV except practice evidence | Image governance required. |
| PH-002 | Plant Health & Risk | Capture time | plant_health.captured_at | Time associated with image/event. | datetime | Device / system | live | system | internal | event | Chronology | Claim chronology | Evidence chronology | |
| PH-003 | Plant Health & Risk | Crop / plant identification | plant_health.crop | Crop/plant associated with photo analysis. | string | User / AI | live | mixed | internal | event | Exposure context | Underwriting/claim context | — | |
| PH-004 | Plant Health & Risk | Observed condition category | plant_health.condition_category | Normalized risk/condition category. | enum | AI | derived | ai-derived | internal | event | Early field risk | Claim triage | — | |
| PH-005 | Plant Health & Risk | Analysis summary | plant_health.analysis_summary | AI-generated interpretation of the observed plant condition. | text | AI | live | ai-derived | internal | event | Agronomic support | Triage context | — | Not definitive diagnosis. |
| PH-006 | Plant Health & Risk | Severity indicator | plant_health.severity | Severity band where supported by workflow. | enum | AI | proposed | ai-derived | internal | event | Risk prioritization | Claim/inspection prioritization | — | Requires validation. |
| PH-007 | Plant Health & Risk | Model confidence | plant_health.model_confidence | Confidence/uncertainty metadata for AI interpretation. | number/object | AI | proposed | ai-derived | internal | event | Model-risk governance | Triage confidence | — | |
| PH-008 | Plant Health & Risk | Recommended action | plant_health.recommendations[] | AI-supported next-step recommendations. | string[] | AI | live | ai-derived | internal | event | Risk mitigation support | Loss-prevention support | — | |
| PH-009 | Plant Health & Risk | Risk cluster signal | derived.risk_cluster | Aggregated signal for repeated similar observations by crop/geography/time. | object | Analytics layer | proposed | derived | aggregated | daily | Portfolio early warning | Accumulation / early warning | — | Requires minimum sample/coverage thresholds. |
| PLAN-001 | Decision Support | Weekly plan items | weekly_plan.items[] | Weather-, crop- and condition-aware weekly farm actions. | object[] | AI | live | ai-derived | internal | weekly | Operational context | Prevention context | Practice planning | |
| PLAN-002 | Decision Support | Weekly risk warnings | weekly_plan.risk_warnings[] | Near-term risks surfaced in weekly plan. | object[] | AI | live | ai-derived | internal | weekly | Portfolio monitoring context | Early-warning context | Resilience context | |
| PLAN-003 | Decision Support | Recommended crop list | what_should_i_plant.candidates[] | Ranked crop candidates for a selected region. | object[] | AI | live | ai-derived | internal | analysis | Loan-purpose planning | New-business exposure context | Crop-rotation / resilience context | |
| PLAN-004 | Decision Support | Crop recommendation rationale | what_should_i_plant.rationale | Explanation for candidate ranking. | text | AI | live | ai-derived | internal | analysis | Relationship-manager context | Underwriter context | — | |
| PLAN-005 | Decision Support | Historical analysis reference | history.analysis_id | Reference to prior user analysis. | string | System | live | system | internal | event | Longitudinal borrower context | Longitudinal policy context | Longitudinal evidence context | |
| CARB-001 | Regenerative & Carbon | Practice category | carbon_diary.practice_category | Normalized sustainability/regenerative practice category. | enum | Farmer / taxonomy | live | self-recorded | sensitive | event | Green-finance evidence | Resilience program evidence | MRV practice evidence | |
| CARB-002 | Regenerative & Carbon | Practice date | carbon_diary.practice_date | Date of recorded activity. | date | Farmer / system | live | self-recorded | sensitive | event | Implementation timeline | Prevention history | MRV chronology | |
| CARB-003 | Regenerative & Carbon | Practice location | carbon_diary.location | Location linked to activity. | geo/object | Farmer / device | live | mixed | sensitive | event | Green-finance evidence | Resilience context | Project boundary input | |
| CARB-004 | Regenerative & Carbon | Practice photo reference | carbon_diary.photo_refs[] | Photo evidence attached to recorded activity. | string[] | Farmer | live | self-recorded | sensitive | event | Evidence quality | Evidence quality | MRV evidence input | Photo alone is not verification. |
| CARB-005 | Regenerative & Carbon | Practice notes | carbon_diary.notes | Farmer description of activity. | text | Farmer | live | self-recorded | sensitive | event | Context | Context | MRV context | |
| CARB-006 | Regenerative & Carbon | Evidence status | carbon_diary.evidence_status | Maturity status for the record. | enum | System / verifier | proposed | mixed | internal | change | Green-finance monitoring | Resilience monitoring | MRV maturity | |
| CARB-007 | Regenerative & Carbon | Methodology mapping | carbon_diary.methodology_mapping | External methodology identifier/version if mapped. | object | MRV partner | proposed | external | internal | change | Program eligibility context | Sustainability-product context | Core MRV mapping | No mapping by default. |
| CARB-008 | Regenerative & Carbon | Baseline reference | carbon_diary.baseline_ref | Reference to baseline required by selected methodology/program. | string/object | MRV partner | proposed | external | sensitive | change | Green-finance program | — | MRV quantification | |
| CARB-009 | Regenerative & Carbon | Monitoring plan reference | carbon_diary.monitoring_plan_ref | Reference to partner/program monitoring plan. | string | MRV partner | proposed | external | sensitive | change | Program monitoring | — | Formal MRV workflow | |
| CARB-010 | Regenerative & Carbon | External validation status | carbon_diary.validation_status | Whether record has been independently validated. | enum | Verifier / partner | proposed | external | internal | change | Evidence confidence | Evidence confidence | Verification status | |
| CARB-011 | Regenerative & Carbon | Quantified climate outcome | carbon_diary.quantified_outcome | Methodology-derived climate outcome where externally quantified. | object/null | MRV partner | proposed | external | sensitive | change | Green-finance metric if eligible | Product design context | Formal MRV output | Null until qualified method applied. |
| CARB-012 | Regenerative & Carbon | Certification reference | carbon_diary.certification_ref | Reference to recognized certification outcome, if any. | string/null | Certification scheme | proposed | external | sensitive | change | Verified green-finance evidence | — | Certification traceability | Never created internally without formal certification. |
| LIVE-001 | Livestock | Species | livestock.species | Livestock species in analysis/workflow. | string | User | live | self-recorded | internal | event | Agricultural exposure | Livestock policy context | — | |
| LIVE-002 | Livestock | Breed | livestock.breed | Breed where provided. | string | User | live_if_provided | self-recorded | internal | event | Production context | Underwriting context | — | |
| LIVE-003 | Livestock | Animal/group age | livestock.age | Age or age band where provided. | number/enum | User | live_if_provided | self-recorded | sensitive | event | Production context | Underwriting context | — | |
| LIVE-004 | Livestock | Animal/group weight | livestock.weight_kg | Weight where provided for husbandry/ration workflow. | number | User | live_if_provided | self-recorded | sensitive | event | Production context | Underwriting context | — | |
| LIVE-005 | Livestock | Ration / feed calculation | livestock.feed_plan | AI/calculator generated feed/ration guidance. | object | System / AI | live | ai-derived | internal | analysis | Operating-cost context | Husbandry context | — | |
| LIVE-006 | Livestock | Reported health issue | livestock.health_issue | Farmer-reported animal health concern. | text/enum | Farmer | live | self-recorded | sensitive | event | Operational risk context | Claim/health context | — | Not veterinary diagnosis. |
| LIVE-007 | Livestock | Livestock guidance | livestock.recommendations[] | AI-supported husbandry guidance. | string[] | AI | live | ai-derived | internal | event | Risk mitigation | Loss-prevention context | — | |
| DER-001 | Institutional Derived Signals | Agricultural exposure profile | derived.exposure_profile | Normalized crop/geography/season profile built from permissioned records. | object | Analytics layer | proposed | derived | aggregated | daily | Core portfolio enrichment | Exposure segmentation | Program segmentation | |
| DER-002 | Institutional Derived Signals | Weather exposure flag | derived.weather_exposure | Portfolio/farm exposure to material weather condition. | object | Analytics layer | proposed | derived | aggregated | daily | Monitoring | Early warning | Resilience monitoring | |
| DER-003 | Institutional Derived Signals | Field-risk trend | derived.field_risk_trend | Trend in observed plant/agricultural risk signals. | object | Analytics layer | proposed | derived | aggregated | daily | Early warning | Accumulation / triage | — | Coverage thresholds required. |
| DER-004 | Institutional Derived Signals | Portfolio concentration | derived.portfolio_concentration | Concentration by crop/region/season. | object | Partner + analytics | proposed | derived | aggregated | daily | Credit portfolio concentration | Reinsurance accumulation | Program cohort sizing | |
| DER-005 | Institutional Derived Signals | Data coverage score | derived.data_coverage | How much of target portfolio has usable field data. | number 0..1 | Analytics layer | proposed | derived | aggregated | daily | Confidence in analytics | Confidence in analytics | MRV cohort readiness | Absence of data ≠ absence of risk. |
| DER-006 | Institutional Derived Signals | Sustainability evidence completeness | derived.sustainability_completeness | Completeness of required evidence for selected program. | number 0..1 | Analytics layer | proposed | derived | aggregated | change | Green-finance monitoring | Resilience program | MRV readiness | Not environmental performance score. |
| DER-007 | Institutional Derived Signals | MRV readiness status | derived.mrv_readiness | Whether evidence package meets selected adapter's minimum input requirements. | enum | Analytics + partner rules | proposed | derived | aggregated | change | Green-finance workflow | — | MRV workflow | Not certification. |
| DER-008 | Institutional Derived Signals | Claim triage support signal | derived.claim_triage | Non-decisional prioritization signal for insurer workflow. | object | Analytics layer | proposed | derived | aggregated | event | — | Claims triage | — | Never automatic pay/reject. |
| DER-009 | Institutional Derived Signals | Credit monitoring support signal | derived.credit_monitoring | Non-decisional change indicator for agricultural credit monitoring. | object | Analytics layer | proposed | derived | aggregated | daily | Credit monitoring | — | — | Never automatic approve/reject. |
| DER-010 | Institutional Derived Signals | Regional sustainability cohort | derived.sustainability_cohort | Aggregated cohort by practice/crop/geography for program design. | object | Analytics layer | proposed | derived | aggregated | monthly | Green program targeting | Prevention programs | Carbon project aggregation |
A field name is not the same as a decision variable. For example, plant_health.condition_category can be useful context for an insurer or lender, but a single AI-generated observation should never be treated as proof of crop loss, default probability or policy coverage. Institutional value emerges when fields are permissioned, normalized, aggregated, quality-controlled and combined with the institution's own authoritative data.
| Class | Meaning | Example |
|---|---|---|
| Observed / user-recorded | Farmer explicitly selects, enters or uploads information. | Crop, Carbon Diary practice, plant-health photo. |
| External context | Information from an external provider. | Weather conditions or forecast. |
| AI-derived | Interpretation or recommendation generated from context. | Suitability score, weekly risk warning, plant-health analysis. |
| Institutional derived | Aggregated/normalized indicator designed for B2B workflows. | Data coverage, portfolio concentration, MRV readiness. |
The dictionary uses stable identifiers, explicit provenance, normalized categories and JSON-style paths so that fields can later be mapped to partner schemas rather than forcing an institution to consume Umay Ana's internal database structure. This is compatible with the direction of modern agricultural data exchange, where semantic consistency and open machine-readable formats are increasingly important.
AgGateway's ADAPT Standard is an important reference point: it uses JSON Schema, controlled vocabularies and open spatial formats to improve syntactic and semantic interoperability for agricultural field-operations data. Umay Ana does not claim ADAPT compliance in this draft; the design goal is to keep field definitions mappable where useful.
The European Commission's 2026 “Apply AI in Agrifood” work similarly emphasizes high-quality agricultural data, interoperability and trusted data sharing. The Common European Agricultural Data Space is intended to create a trusted environment where farmers, researchers and AI providers can share data safely and efficiently. The Commission also stresses data sovereignty, security and safeguards for agricultural data sharing.
The eventual institutional API should expose an agreed subset of fields through a versioned contract. A bank may need crop, region, season, data-quality and monitoring signals. An insurer may need exposure, event chronology and evidence references. An MRV partner may need practice evidence, provenance, field/parcel references and methodology-mapping fields. None of them needs unrestricted access to the entire farmer database.
Umay Ana internal data → governance & permission layer → normalized institutional schema → partner-specific data contract → API/export → partner decision system.
{
"subject_ref": "bank_farmer_123",
"as_of": "2026-08-29",
"agricultural_exposure": {
"crop": "wheat",
"region": "permissioned_region",
"season_stage": "planting"
},
"field_context": {
"weather_exposure": "normal",
"field_risk_trend": "stable",
"data_coverage": 0.72
},
"sustainability": {
"practice_records": 8,
"evidence_completeness": 0.75,
"mrv_readiness": "partial"
},
"decision_boundary": "Context only — not an automated credit decision."
}{
"portfolio_ref": "insurer_crop_portfolio_01",
"as_of": "2026-08-29",
"crop_region_exposure": [
{
"crop": "cotton",
"region": "A",
"share": 0.31
}
],
"signals": {
"weather_exposure": "heat_watch",
"field_risk_trend": "rising",
"data_coverage": 0.64
},
"triage": {
"recommended_action": "review_cluster",
"automatic_claim_decision": false
}
}{
"program_subject_ref": "green_farm_456",
"practice": "cover_crop",
"recorded_at": "2026-10-15",
"evidence": {
"photo_refs": [
"evidence_photo_..."
],
"source": "farmer_recorded",
"status": "evidence_attached"
},
"methodology": {
"mapping": null,
"baseline_ref": null,
"monitoring_plan_ref": null
},
"verification": {
"externally_validated": false,
"quantified_outcome": null,
"certification_ref": null
}
}The commercial asset is not simply the number of columns. It is the ability to keep the meanings stable while data volume grows. A field such as crop.name becomes more useful when the same crop taxonomy is applied consistently across countries, seasons and institutional integrations. A field such as metadata.source_version becomes valuable when an institution can reconstruct which AI model or rule set produced a historical interpretation.
That is why versioning, provenance, consent, unit normalization and controlled vocabularies are part of the product architecture, not merely compliance work.
Umay Ana's dictionary is proprietary to the platform today, but its architecture follows current industry direction toward machine-readable schemas, semantic interoperability, trusted data sharing and data sovereignty.
The dictionary is designed so a bank, insurer, reinsurer or MRV partner can evaluate the same underlying evidence through a controlled, purpose-specific data contract.